How to calculate Tenaga's new electricity tariff
July 24, 2008 Cheah Kah Seng
Go here to get complete story with a Excel file (not uploaded here).
Confused by Tenaga's new electricity tariff? Here's the basic
facts: Most domestic users will pay 20% to 33% more if you use between
650 kWh to 1,150 kWh. That is, if you were paying RM174 to RM322
monthly previously, the new tariff will set you back by RM209 to RM428
now. Domestic electricity users below 200 units (kWh, or kilo Watt
hour), or RM43.60 monthly, will see no change in electricity bill.
Beyond that, the new tariff will cost you up to 40% more.
Tenaga has changed not only the per-kWh rate, but also the
"thresholds" for unit price escalation. This makes it extremely
difficult for domestic users to compare the "before" and "after" cost
of electricity. Tenaga charges starting July 1, 2008 will have 2 sets
of tariff for domestic users who:
Well, this lack of transparency (probably based on Tenaga's fear of
consumers noticing 33% electricity price rise) doesn't help consumers
plan and conserve energy, does it?
But fear not! We at http://PenangWatch.net and
http://PenangMedia.com have creted a spreadsheet for you to calculate
and compare your electricity bills under the old and new tariffs. In
general, users who paid RM174 to RM322 previously will now pay RM209 to
RM428, or 20% to 33% more.
Follow this link http://geocities.com/jkscheah/tools/electricity_tariff.xls
to download an Excel workbook to calculate your tariffs. The second
page/worksheet shows a chart (the above image) and range of charges
(the below table). You are free to forward the link or Excel
spreadsheet.
How can we be motivated to conserve energy (and to demand that
Tenaga runs its business efficiently) if we don't know how much the
tariff has REALLY increased and affected us?
Old and New Monthly Electricity Charges, According to kWh Used
| kWh | Old tariff (RM) | New tariff (RM) | Diff (RM) | % (right Y axis) |
| 0 | 3.00 | 3.00 | - | 0.0% |
| 25 | 5.45 | 5.45 | - | 0.0% |
| 50 | 10.90 | 10.90 | - | 0.0% |
| 75 | 16.35 | 16.35 | - | 0.0% |
| 100 | 21.80 | 21.80 | - | 0.0% |
| 125 | 27.25 | 27.25 | - | 0.0% |
| 150 | 32.70 | 32.70 | - | 0.0% |
| 175 | 38.15 | 38.15 | - | 0.0% |
| 200 | 43.60 | 43.60 | - | 0.0% |
| 225 | 50.83 | 52.23 | 1.40 | 2.8% |
| 250 | 58.05 | 60.85 | 2.80 | 4.8% |
| 275 | 65.28 | 69.48 | 4.20 | 6.4% |
| 300 | 72.50 | 78.10 | 5.60 | 7.7% |
| 325 | 79.73 | 86.73 | 7.00 | 8.8% |
| 350 | 86.95 | 95.35 | 8.40 | 9.7% |
| 375 | 94.18 | 103.98 | 9.80 | 10.4% |
| 400 | 101.40 | 112.60 | 11.20 | 11.0% |
| 425 | 108.63 | 127.50 | 18.88 | 17.4% |
| 450 | 115.85 | 135.00 | 19.15 | 16.5% |
| 475 | 123.08 | 142.50 | 19.43 | 15.8% |
| 500 | 130.30 | 150.00 | 19.70 | 15.1% |
| 525 | 137.53 | 159.75 | 22.23 | 16.2% |
| 550 | 144.75 | 169.50 | 24.75 | 17.1% |
| 575 | 151.98 | 179.25 | 27.28 | 17.9% |
| 600 | 159.20 | 189.00 | 29.80 | 18.7% |
| 625 | 166.43 | 199.00 | 32.58 | 19.6% |
| 650 | 173.65 | 209.00 | 35.35 | 20.4% |
| 675 | 180.88 | 219.00 | 38.13 | 21.1% |
| 700 | 188.10 | 229.00 | 40.90 | 21.7% |
| 725 | 195.33 | 239.25 | 43.93 | 22.5% |
| 750 | 202.55 | 249.50 | 46.95 | 23.2% |
| 775 | 209.78 | 259.75 | 49.98 | 23.8% |
| 800 | 217.00 | 270.00 | 53.00 | 24.4% |
| 825 | 224.23 | 280.75 | 56.53 | 25.2% |
| 850 | 231.45 | 291.50 | 60.05 | 25.9% |
| 875 | 238.68 | 302.25 | 63.58 | 26.6% |
| 900 | 245.90 | 313.00 | 67.10 | 27.3% |
| 925 | 253.13 | 324.50 | 71.38 | 28.2% |
| 950 | 260.35 | 336.00 | 75.65 | 29.1% |
| 975 | 267.58 | 347.50 | 79.93 | 29.9% |
| 1000 | 274.80 | 359.00 | 84.20 | 30.6% |
| 1025 | 282.60 | 370.50 | 87.90 | 31.1% |
| 1050 | 290.40 | 382.00 | 91.60 | 31.5% |
| 1075 | 298.20 | 393.50 | 95.30 | 32.0% |
| 1100 | 306.00 | 405.00 | 99.00 | 32.4% |
| 1125 | 313.80 | 416.50 | 102.70 | 32.7% |
| 1150 | 321.60 | 428.00 | 106.40 | 33.1% |
| 1175 | 329.40 | 439.50 | 110.10 | 33.4% |
| 1200 | 337.20 | 451.00 | 113.80 | 33.7% |
| 1225 | 345.00 | 462.50 | 117.50 | 34.1% |
| 1250 | 352.80 | 474.00 | 121.20 | 34.4% |
| 1275 | 360.60 | 485.50 | 124.90 | 34.6% |
| 1300 | 368.40 | 497.00 | 128.60 | 34.9% |
| 1325 | 376.20 | 508.50 | 132.30 | 35.2% |
| 1350 | 384.00 | 520.00 | 136.00 | 35.4% |
| 1375 | 391.80 | 531.50 | 139.70 | 35.7% |
| 1400 | 399.60 | 543.00 | 143.40 | 35.9% |
| 1425 | 407.40 | 554.50 | 147.10 | 36.1% |
| 1450 | 415.20 | 566.00 | 150.80 | 36.3% |
| 1475 | 423.00 | 577.50 | 154.50 | 36.5% |
| 1500 | 430.80 | 589.00 | 158.20 | 36.7% |
| 1525 | 438.60 | 600.50 | 161.90 | 36.9% |
| 1550 | 446.40 | 612.00 | 165.60 | 37.1% |
| 1575 | 454.20 | 623.50 | 169.30 | 37.3% |
| 1600 | 462.00 | 635.00 | 173.00 | 37.4% |
| 1625 | 469.80 | 646.50 | 176.70 | 37.6% |
| 1650 | 477.60 | 658.00 | 180.40 | 37.8% |
| 1675 | 485.40 | 669.50 | 184.10 | 37.9% |
| 1700 | 493.20 | 681.00 | 187.80 | 38.1% |
| 1725 | 501.00 | 692.50 | 191.50 | 38.2% |
| 1750 | 508.80 | 704.00 | 195.20 | 38.4% |
| 1775 | 516.60 | 715.50 | 198.90 | 38.5% |
| 1800 | 524.40 | 727.00 | 202.60 | 38.6% |
| 1825 | 532.20 | 738.50 | 206.30 | 38.8% |
| 1850 | 540.00 | 750.00 | 210.00 | 38.9% |
| 1875 | 547.80 | 761.50 | 213.70 | 39.0% |
| 1900 | 555.60 | 773.00 | 217.40 | 39.1% |
| 1925 | 563.40 | 784.50 | 221.10 | 39.2% |
| 1950 | 571.20 | 796.00 | 224.80 | 39.4% |
| 1975 | 579.00 | 807.50 | 228.50 | 39.5% |
| 2000 | 586.80 | 819.00 |
232.20
|
39.6%
|
Have a good look how they hike our electricy tariff!
Latet comments HERE:
4 weeks 2 days ago
8 weeks 2 days ago
8 weeks 4 days ago
9 weeks 5 days ago
19 weeks 4 days ago
22 weeks 22 hours ago
24 weeks 1 day ago
25 weeks 1 day ago
25 weeks 5 days ago
30 weeks 3 days ago